Open Source | Hosted | Enterprise | |
Free |
Free up to 1
million users $500 per month per additional million MAU |
Contact us | |
Features | |||
---|---|---|---|
Leaderboards | ✔ | ✔ | ✔ |
Inventory and loot management | ✔ | ✔ | ✔ |
Social Features | |||
Messages | ✔ | ✔ | ✔ |
Matches | ✔ | ✔ | ✔ |
Clans and Teams | ✔ | ✔ | ✔ |
Asynchronous Multiplayer challenges | ✔ | ✔ | ✔ |
Economics | |||
Virtual currencies | ✔ | ✔ | ✔ |
Data exchange | ✔ | ✔ | ✔ |
Live | |||
Event management | ✔ | ✔ | ✔ |
Push Notification | ✔ | ✔ | ✔ |
Liveops | ✔ | ✔ | ✔ |
Player Management | |||
Authentification | ✔ | ✔ | ✔ |
Player achievements | ✔ | ✔ | ✔ |
Support | |||
Documentation, Tutorials | ✔ | ✔ | ✔ |
Support Team | ✔ | ✔ | |
SLA | ✔ | ||
Compatibility | |||
Geeo | ✔ | ✔ | ✔ |
RealTime Multiplayer | ✔ | ✔ | ✔ |
Compliancy | |||
GDPR | ✔ | ✔ | ✔ |
COPPA | ✔ | ✔ | |
Hosting | |||
Hosted services | ✔ | ||
Security | ✔ | ✔ | |
Worldwide distribution of servers | ✔ | ||
Pricing | |||
Free |
Free up to 1
million MAU |
Contact Us | |